当前各国,包括中国,对电子、电力产品的电磁辐射都有强制性限制指标,所以所有的电子产品都必须考虑EMI的抑制问题。尊龙凯时-人生就是博电子抗EMI磁芯就是用来吸收高频电磁干扰信号,解决电磁辐射问题的器件,在电子产品中有广泛的应用。
材质 | 初始磁导率μi | 饱和磁感应强度Bs | 相对损耗因子tanδ/μi | 比温度系数αμir | 居里温度Tc | 密度d | 电阻率ρ | Hc | |
±25% | mT(H=1600A/m) | <n×106 | MHZ | ×106/℃(20-60℃) | ℃(≥) | g/cm3 | Ω·m | (A/m) | |
QR1K | 1000 | 320 | 40 | 0.3 | 3~8 | 150 | 5 | 106 | 35 |
QR1K5 | 1500 | 280 | 50 | 0.3 | 3~7 | 100 | 5 | 106 | 16 |
QR2K | 2000 | 280 | 30 | 0.1 | 2~4 | 100 | 5 | 106 | 14 |
QR2K5 | 2500 | 260 | 55 | 0.1 | 1~3 | 90 | 5 | 106 | 13 |
QR5K5 | 5500 | 420 | 7 | 1~2 | 130 | 4.8 | 0.1 | 8 | |
QR10K | 10000 | 380 | 8 | 0~1.5 | 120 | 4.9 | 0.1 | 6 | |
ENT800 | 800 | 390 | 12 | 15~25 | 210 | 5 | 106 | 72 | |
QR850 | 850 | 130 | 4.8 | 106 | |||||
QR950 | 950 | 110 | 4.9 | 106 |
1)、单孔(DK)系列
材料编号 | 规 格 尺 寸(外径*内径*高) | ||
外径 | 内径 | 高 | |
QR1K | 1.4 | 0.8 | 4.5 |
QR1K | 1.4 | 0.8 | 5.5 |
QR1K | 1.6 | 0.85 | 3.5 |
QR1K | 1.6 | 1.1 | 4.8 |
QR1K5 | 1.6(1.7) | 1.1 | 4.8 |
QR1K | 1.6 | 1.1 | 5.2 |
QR1K | 1.6 | 1.1 | 5.4 |
QR1K5 | 1.6(1.7) | 1.1 | 6.4 |
QR1K5 | 1.6 | 1.1 | 7.2 |
QR1K | 1.7 | 0.8 | 4.25 |
QR1K5 | 1.7 | 1.1 | 7.0 |
QR1K | 1.8 | 0.8 | 8.0 |
QR1K | 2.1 | 1.7 | 4.25 |
QR1K | 2.5 | 1.0 | 2.0 |
QR1K | 2.5 | 1.5 | 1.2 |
QR2K | 2.54 | 1.0 | 1.5 |
QR1K | 3.0 | 1.2 | 2.0 |
QR1K | 3.0 | 1.2 | 2.5 |
QR2K5 | 3.0 | 1.2 | 2.8 |
QR1K | 3.0 | 1.2 | 3.0 |
QR1K | 3.0 | 1.2 | 3.0 |
QR1K5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 3.0 | 1.2 | 3.0 |
QR2K | 3.0 | 1.2 | 4.0 |
QR2K5 | 3.0 | 1.2 | 4.0 |
QR2K5 | 3.0 | 1.2 | 5.0 |
QR2K5 | 3.0 | 1.0 | 6.0 |
QR2K | 3.5 | 1.0 | 2.4 |
QR2K5 | 3.5 | 1.0 | 3.0 |
QR2K | 3.5 | 1.0 | 3.5 |
QR1K | 3.5 | 1.0 | 4.0 |
QR2K | 3.5 | 1.0 | 4.0 |
QR2K | 3.5 | 1.0 | 5.8 |
QR2K | 3.5 | 1.0 | 6.0 |
QR2K5 | 3.5 | 1.0 | 6.0 |
QR1K5 | 3.5 | 1.0 | 8.0 |
QR2K | 3.5 | 1.2 | 2.0 |
QR1K | 3.5 | 1.2 | 3.0 |
QR2K5 | 3.5 | 1.2 | 3.0 |
QR1K | 3.5 | 1.2 | 3.1 |
QR1K | 3.5 | 1.2 | 3.5 |
QR1K | 3.5 | 1.2 | 4.0 |
QR2K | 3.5 | 1.2 | 4.0 |
QR2K5 | 3.5 | 1.2 | 4.0 |
QR2K | 3.5 | 1.2 | 5.0 |
QR1K | 3.5 | 1.2 | 6.0 |
QR2K | 3.5 | 1.2 | 6.0 |
QR5K5 | 3.5 | 1.3 | 6.5 |
QR1K | 3.5 | 1.5 | 2.0 |
QR1K | 3.5 | 1.5 | 3.0 |
QR2K5 | 3.5 | 1.5 | 3.0 |
QR1K | 3.5 | 1.5 | 4.0 |
QR5K5 | 3.5 | 1.8 | 1.8 |
QR5K5 | 3.5 | 3.25 | 1.5 |
QR1K | 3.7 | 1.0 | 4.0 |
QR1K | 3.8 | 4.45 | 3.2 |
QR2K | 4.0 | 1.2 | 6.0 |
QR1K | 4.0 | 1.5 | 3.0 |
QR5K5 | 5.0 | 1.0 | 6.0 |
QR1K | 5.0 | 1.5 | 5.0 |
2)、双孔(TSK)系列
材料编号 | 规 格 尺 寸(外径*内径*高) | |||
长 | 宽 | 孔径 | 高 | |
QR1KA | 3.3 | 2.0 | 0.8 | 1.45 |
QR10K | 3.3 | 2.0 | 0.8 | 1.4 |
QR1KA | 3.5 | 2.0 | 0.8 | 2.0 |
QR1KA | 3.5 | 2.0 | 0.8 | 2.3 |
QR2K | 3.5 | 2.0 | 0.8 | 1.0 |
QR2K | 3.5 | 2.0 | 0.8 | 1.3 |
QR2K | 3.5 | 2.0 | 0.8 | 1.6 |
QR2K | 3.5 | 2.0 | 0.8 | 2.0 |
QR2K | 3.5 | 2.0 | 0.8 | 2.3 |
QR2K5 | 3.5 | 2.0 | 0.8 | 4.0 |
QR10K | 3.5 | 2.0 | 0.8 | 1.4 |
QR10K | 3.5 | 2.0 | 0.8 | 1.6 |
QR10K | 3.5 | 2.0 | 0.8 | 1.6 |
QR10K | 3.5 | 2.0 | 0.8 | 1.6 |
QR10K | 3.5 | 2.0 | 0.8 | 1.6 |
QR10K | 3.5 | 2.0 | 0.8 | 1.8 |
QR10K | 3.5 | 2.0 | 0.8 | 1.8 |
QR10K | 3.5 | 2.0 | 0.8 | 2.0 |
QR10K | 3.5 | 2.0 | 0.8 | 2.3 |
QR10K | 3.5 | 2.0 | 0.8 | 2.3 |
QR10K | 3.5 | 2.0 | 0.8 | 2.3 |
QR1KA | 5.0 | 3.0 | 1.2 | 2.0 |
QR1KA | 5.0 | 3.0 | 1.2 | 3.0 |
QR1K5 | 5.0 | 3.0 | 1.2 | 3.0 |
QR2K | 5.0 | 3.0 | 1.2 | 3.0 |
QR10K | 5.0 | 3.0 | 1.2 | 3.0 |
QR1KA | 5.5 | 3.0 | 1.2 | 3.0 |
QR2K | 5.5 | 3.0 | 1.2 | 3.0 |
QR2K | 5.5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 5.5 | 3.0 | 1.2 | 5.0 |
QR1KA | 6.5 | 3.0 | 1.2 | 2.0 |
QR1KA | 6.5 | 3.0 | 1.2 | 3.0 |
QR1K5 | 6.5 | 3.0 | 1.2 | 2.5 |
QR1K5 | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K | 6.5 | 3.0 | 1.2 | 2.0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K | 6.5 | 3.0 | 1.2 | 4.0 |
QR2K5 | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 6.5 | 4.0 | 1.2 | 3.0 |
QR2K | 7.0 | 3.0 | 1.5 | 4.0 |
QR2K | 7.0 | 3.0 | 1.8 | 4.0 |
QR1KA | 7.0 | 4.0 | 1.2 | 3.0 |
QR1KA | 7.0 | 4.0 | 1.5 | 3.0 |
QR1KA | 7.0 | 4.0 | 1.8 | 3.0 |
QR1KA | 7.0 | 4.0 | 2.0 | 3.0 |
QR1KA | 7.0 | 4.0 | 1.5 | 4.0 |
QR1KA | 7.0 | 4.0 | 1.5 | 6.0 |
QR1KA | 7.0 | 4.0 | 1.8 | 5.0 |
QR1KA | 7.0 | 4.0 | 1.8 | 6.4 |
QR1K5 | 7.0 | 4.0 | 1.8 | 6.0 |
QR2K | 7.0 | 4.0 | 1.5 | 4.0 |
QR2K | 7.0 | 4.0 | 2.0 | 4.0 |
QR2K | 7.0 | 4.0 | 1.5 | 6.2 |
QR1KA | 13 | 8.0 | 4.0 | 6.0 |
QR1KA | 13 | 8.0 | 3.0 | 9.0 |
QR1KA | 13.5 | 7.5 | 6.0 | 4.0 |
3)、四孔(4k)系列
材料编号 | 规 格 尺 寸(外径*孔径*高) | ||
外径 | 孔径 | 高 | |
QR2K | 4K8 | 1.2 | 2.0 |
QR2K5 | 4K8 | 1.2 | 2.0 |
QR2K5 | 4K8 | 1.2 | 2.5 |
QR2K | 4K8 | 1.5 | 3.0 |
QR1K | 4K8 | 1.2 | 4.0 |
QR1K | 4K8 | 1.5 | 5.0 |
QR2K | 4K8 | 1.5 | 5.0 |
QR2K5 | 4K8 | 1.5 | 5.0 |
4)、环形(H)系列
材料编号 | 规 格 尺 寸(外径*内径*高) | ||
外径 | 内径 | 高 | |
QR1K | 1.4 | 0.8 | 2.5 |
QR1K | 1.7 | 0.8 | 3.0 |
QR1K | 2.15 | 1.65 | 3.5 |
QR1K | 2.54 | 1.5 | 1.0 |
QR1K | 2.8 | 1.8 | 8.7 |
QR5K5 | 2.8 | 1.8 | 8.7 |
QR1K | 3.0 | 2.0 | 1.8 |
QR1K | 3.3 | 2.55 | 3.5 |
QR1K | 3.5 | 1.78 | 1.2 |
QR1K | 4.0 | 2.0 | 3.0 |
QR1K | 4.0 | 2.0 | 5.0 |
QR1K | 4.3 | 3.05 | 3.5 |
QR2K | 5.0 | 2.0 | 2.5 |
QR1K | 5.0 | 3.0 | 1.5 |
QR1K | 5.0 | 3.0 | 5.0 |
QR5K5 | 5.0 | 3.0 | 1.5 |
QR1K | 6.0 | 3.0 | 2.0 |
QR2K | 6.0 | 3.0 | 10 |
QR5K5 | 6.0 | 3.0 | 3.0 |
QR1K | 7.0 | 4.0 | 5.0 |
QR2K | 7.0 | 4.0 | 3.0 |
QR1K | 7.0 | 5.0 | 9.0 |
QR1K5 | 8.0 | 4.0 | 5.5 |
QR1K5 | 8.0 | 4.0 | 8.0 |
QR5K5 | 8.0 | 4.0 | 3.0 |
QR2K | 9.5 | 5.5 | 3.3 |
QR1K | 10 | 5.0 | 5.0 |
QR1K | 10 | 6.0 | 3.7 |
QR1K | 10 | 6.0 | 5.0 |
QR1K5 | 10 | 6.0 | 10 |
QR5K5 | 10 | 6.0 | 3.0 |
QR5K5 | 10 | 6.0 | 5.0 |
QR5K5 | 10 | 6.0 | 5.0 |
QR5K5 | 12 | 6.0 | 5.0 |
QR5K5 | 13 | 8.0 | 3.5 |
QR2K | 14 | 7.0 | 7.0 |
QR1K | 14 | 8.0 | 7.0 |
QR1K | 14.5 | 6.35 | 15.5 |
QR1K | 18 | 9.0 | 14 |
QR1K | 18 | 9.0 | 20 |
QR1K | 25 | 15 | 10 |
QR1K | 26 | 13 | 12 |
QR1K5 | 36 | 25 | 15 |
QR5K5 | 40 | 24 | 15 |
QR2K | 51 | 31 | 10 |
5)、磁棒(ZY)系列
材料编号 | 规 格 尺 寸(外径*高) | 备注 | |
外径 | 高 | ||
QR1K | 2.0 | 10 | 引线 |
QR1K | 2.0 | 10 | |
QR2K | 2.0 | 16 | |
QR1K | 2.4 | 12 | |
QR1K | 2.4 | 16 | |
QR1K | 3.0 | 8.0 | |
QR1K | 3.0 | 10 | |
QR1K | 3.0 | 12 | |
QR1K | 3.0 | 14 | |
QR1K | 3.0 | 16.5 | |
QR2K | 3.0 | 16.5 | |
QR2K | 3.0 | 18 | |
QR1K | 3.0 | 18.5 | |
QR1K | 4.0 | 14 | |
QR2K | 4.0 | 16 | |
QR1K | 4.0 | 20 | |
QR2K | 4.0 | 20 | |
QR2K | 4.0 | 22 | |
QR2K | 4.0 | 25 | |
QR2K | 5.0 | 15 | |
QR1K | 5.0 | 18 | |
QR2K | 5.0 | 25 | |
QR2K | 5.0 | 30 | |
QR1K | 6.0 | 20 | |
QR2K | 6.0 | 27 | |
QR1K | 6.0 | 30 | |
QR1K | 6.0 | 38 | |
QR1K | 6.0 | 50 | |
QR1K | 6.3 | 34 | |
QR10K | 10 | 50 |
6)、其它系列
材料编号 | 规 格 尺 寸(外径*内径*高) | 备注 | ||
外径 | 内径 | 高 | ||
QR1K | G9.5 | 5.0 | 20 | 管形 |
QR1K | G14.5 | 6.35 | 28.5 | |
QR1K | G17.5 | 9.5 | 28.5 | |
QR2K | FD3.4 | 3.2*2.0 | 1.4 |